Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sn | text | ||
| unique_code | text | ||
| state_name | text | ||
| lga_name | text | ||
| ward_name | text | ||
| take_off_point | text | ||
| settlement_name | text | ||
| primary_settlement_name | text | ||
| alternate_name | text | ||
| latitude | text | ||
| longitude | text | ||
| security_compromised | text | ||
| accessibility_status | text | ||
| reasons_for_inaccessibility | text | ||
| habitational_status | text | ||
| set_population | text | ||
| set_target | text | ||
| number_of_household | text | ||
| noncompliant_household | text | ||
| team_code | text | ||
| day_of_activity | text | ||
| urban | text | ||
| rural | text | ||
| scattered | text | ||
| highrisk | text | ||
| slums | text | ||
| densely_populated | text | ||
| hard2reach | text | ||
| border | text | ||
| nomadic | text | ||
| riverine | text | ||
| fulani | text | ||
| source | text | ||
| comments | text | ||
| globalid | text | ||
| validation_status | text | ||
| gis_feedback | text | ||
| Severity Level | text | ||
| Wrong Entry_Validation Status | text | ||
| Attribute Duplicate | text | ||
| No Geocordinates | text | ||
| Stacked Points | text | ||
| Within 10m | text | ||
| Within 20m | text | ||
| Within 30m | text | ||
| Outside State Boundary | text | ||
| Outside LGA Boundary | text | ||
| Outside Ward Boundary | text | ||
| Wrong Entry_SecurtyComp | text | ||
| Wrong Entry_Access | text | ||
| Wrong Entry_ReasonAccess | text | ||
| Wrong Entry_habitationStat | text | ||
| Wrong Entry_Urban | text | ||
| Wrong Entry_Rural | text | ||
| Wrong Entry_Scattered | text | ||
| GlobalidDuplicate | text | ||
| Wrong Entry_Globalid | text | ||
| Wrong Entry_Source | text | ||
| Wrong Entry_Highrisk | text | ||
| Wrong Entry_Slum | text | ||
| Wrong Entry_DenselyPop | text | ||
| Wrong Entry_hard2reach | text | ||
| Wrong Entry_Border | text | ||
| Wrong Entry_Nomadic | text | ||
| Wrong Entry_Riverine | text | ||
| Wrong Entry_Fulani | text | ||
| Wrong Entry_SetPop | text | ||
| Wrong Entry_SetTarget | text | ||
| Set Pop Conflict | text | ||
| Intersect Grid3 | text | ||
| master.id | text | ||
| mlos_id | text | ||
| fme_rejection_code | text | ||
| who_ward_name | text | ||
| who_wardcode | text | ||
| who_lga_name | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 21, 2026 |
| Metadata last updated | May 21, 2026 |
| Created | May 21, 2026 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Hash | 5dc7ecc2a395c2b7dd34b339dd01f5e5 |
| Id | fcf70efe-7492-4fbc-8355-9562c90209d4 |
| Mimetype | application/csv |
| On same domain | True |
| Package id | 39a5bd03-0c51-404e-bc71-27fb5d78b40e |
| Position | 2 |
| Resource id | fcf70efe-7492-4fbc-8355-9562c90209d4 |
| Save | go-dataset-complete |
| Size | 7 MiB |
| State | active |
| Url type | upload |