Consolidated View
URL: https://neoc-portal-dev.eha.im/datastore/dump/fc1e5369-085f-4aee-abb8-e6818f14de07
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sn | text | ||
| unique_code | text | ||
| state_name | text | ||
| lga_name | text | ||
| ward_name | text | ||
| take_off_point | text | ||
| settlement_name | text | ||
| primary_settlement_name | text | ||
| alternate_name | text | ||
| latitude | text | ||
| longitude | text | ||
| security_compromised | text | ||
| accessibility_status | text | ||
| reasons_for_inaccessibility | text | ||
| habitational_status | text | ||
| set_population | text | ||
| set_target | text | ||
| number_of_household | text | ||
| noncompliant_household | text | ||
| team_code | text | ||
| day_of_activity | text | ||
| urban | text | ||
| rural | text | ||
| scattered | text | ||
| highrisk | text | ||
| slums | text | ||
| densely_populated | text | ||
| hard2reach | text | ||
| border | text | ||
| nomadic | text | ||
| riverine | text | ||
| fulani | text | ||
| source | text | ||
| comments | text | ||
| globalid | text | ||
| validation_status | text | ||
| gis_feedback | text | ||
| master.id | text | ||
| mlos_id | text | ||
| resource_id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 14, 2025 |
| Metadata last updated | December 14, 2025 |
| Created | December 14, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Datastore table | True |
| Has views | True |
| Id | fc1e5369-085f-4aee-abb8-e6818f14de07 |
| On same domain | True |
| Package id | f4381a6c-5f6b-4a8c-9d59-4200037a8b70 |
| Resource type | api |
| State | active |
| Url type | datastore |