fct-mlos (1).csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sn | numeric | ||
| unique_code | text | ||
| state_name | text | ||
| lga_name | text | ||
| ward_name | text | ||
| take_off_point | text | ||
| settlement_name | text | ||
| primary_settlement_name | text | ||
| alternate_name | text | ||
| latitude | numeric | ||
| longitude | numeric | ||
| security_compromised | text | ||
| accessibility_status | text | ||
| reasons_for_inaccessibility | text | ||
| habitational_status | text | ||
| set_population | numeric | ||
| set_target | numeric | ||
| number_of_household | numeric | ||
| noncompliant_household | numeric | ||
| team_code | numeric | ||
| day_of_activity | text | ||
| urban | text | ||
| rural | text | ||
| scattered | text | ||
| highrisk | text | ||
| slums | text | ||
| densely_populated | text | ||
| hard2reach | text | ||
| border | text | ||
| nomadic | text | ||
| riverine | text | ||
| fulani | text | ||
| source | text | ||
| comments | text | ||
| globalid | text | ||
| validation_status | text | ||
| gis_feedback | text | ||
| master.id | numeric | ||
| mlos_id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 14, 2025 |
| Metadata last updated | December 14, 2025 |
| Created | December 14, 2025 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 743a9585-524b-4df9-8eac-c8e8e97e933a |
| Mimetype | application/csv |
| On same domain | True |
| Package id | f4381a6c-5f6b-4a8c-9d59-4200037a8b70 |
| Position | 1 |
| Save | go-metadata |
| Size | 972.8 KiB |
| State | active |
| Url type | upload |