fct_mlos_knv6kxd-1.csv
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| sn | text | ||
| unique_code | text | ||
| state_name | text | ||
| lga_name | text | ||
| ward_name | text | ||
| take_off_point | text | ||
| settlement_name | text | ||
| primary_settlement_name | text | ||
| alternate_name | text | ||
| latitude | text | ||
| longitude | text | ||
| security_compromised | text | ||
| accessibility_status | text | ||
| reasons_for_inaccessibility | text | ||
| habitational_status | text | ||
| set_population | text | ||
| set_target | text | ||
| number_of_household | text | ||
| noncompliant_household | text | ||
| team_code | text | ||
| day_of_activity | text | ||
| urban | text | ||
| rural | text | ||
| scattered | text | ||
| highrisk | text | ||
| slums | text | ||
| densely_populated | text | ||
| hard2reach | text | ||
| border | text | ||
| nomadic | text | ||
| riverine | text | ||
| fulani | text | ||
| source | text | ||
| comments | text | ||
| globalid | text | ||
| validation_status | text | ||
| gis_feedback | text | ||
| master.id | text | ||
| mlos_id | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 19, 2026 |
| Metadata last updated | May 19, 2026 |
| Created | May 19, 2026 |
| Format | CSV |
| License | No License Provided |
| Ckan url | https://neoc-portal-dev.eha.im |
| Datastore active | True |
| Datastore contains all records of source file | True |
| Has views | True |
| Hash | c47c82f95555c7dfd33a141b00bfc85e |
| Id | 1fc44ecc-904e-4ccf-83b9-69de74f85708 |
| Mimetype | application/csv |
| On same domain | True |
| Original url | https://neoc-portal-dev.eha.im/dataset/054f3550-784f-4558-a36f-fabc2bb8bf3a/resource/1fc44ecc-904e-4ccf-83b9-69de74f85708/download/fct_mlos_knv6kxd-1.csv |
| Package id | 054f3550-784f-4558-a36f-fabc2bb8bf3a |
| Resource id | 1fc44ecc-904e-4ccf-83b9-69de74f85708 |
| Save | go-metadata |
| Size | 972.7 KiB |
| State | active |
| Task created | 2026-05-19 15:54:16.469310 |
| Url type | upload |